Westboro Mortgage Investment LP, Westboro Mortgage Investment Trust, and Westboro Mortgage Investment Corp. (the “Fund”) objective is to generate consistent and above average risk-adjusted returns to investors with stable and secure distributions from its investment in mortgages through a professionally managed mortgage portfolio of short duration, single family residential and commercial mortgages on real property, located primarily in Eastern and Southern Ontario with a focus on the Ottawa Valley and surrounding urban centers.
The Fund: Monthly Net Return (%)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Bonus^ | Sep | Oct | Nov | Dec | Total |
2004 | 0.67% | 0.67% | 0.67% | 0.00% | 0.67% | 0.67% | 0.67% | 0.67% | 4.69% | |||||
2005 | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 2.36% | 0.67% | 0.67% | 0.67% | 0.67% | 10.40% |
2006 | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 2.35% | 0.67% | 0.67% | 0.67% | 0.67% | 10.39% |
2007 | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 2.08% | 0.67% | 0.67% | 0.67% | 0.67% | 10.12% |
2008 | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 1.74% | 0.67% | 0.67% | 0.67% | 0.67% | 9.78% |
2009 | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 1.90% | 0.67% | 0.67% | 0.67% | 0.67% | 9.94% |
2010 | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 1.30% | 0.67% | 0.67% | 0.67% | 0.67% | 9.34% |
2011 | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 1.10% | 0.67% | 0.67% | 0.67% | 0.67% | 9.14% |
2012 | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 0.79% | 0.67% | 0.67% | 0.67% | 0.67% | 8.83% |
2013 | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 0.00% | 0.58% | 0.58% | 0.58% | 0.58% | 7.68% |
2014 | 0.58% | 0.58% | 0.58% | 0.58% | 0.58% | 0.58% | 0.58% | 0.58% | 0.10% | 0.58% | 0.58% | 0.58% | 0.58% | 7.06% |
2015 | 0.58% | 0.58% | 0.58% | 0.58% | 0.58% | 0.58% | 0.58% | 0.58% | 0.44% | 0.58% | 0.58% | 0.58% | 0.58% | 7.40% |
2016 | 0.58% | 0.58% | 0.58% | 0.58% | 0.58% | 0.58% | 0.58% | 0.58% | 0.00% | 0.54% | 0.54% | 0.54% | 0.54% | 6.80% |
2017 | 0.54% | 0.54% | 0.54% | 0.54% | 0.54% | 0.54% | 0.54% | 0.54% | 0.00% | 0.54% | 0.54% | 0.54% | 0.54% | 6.48% |
2018 | 0.54% | 0.54% | 0.54% | 0.50% | 0.50% | 0.54% | 0.54% | 0.54% | 0.00% | 0.54% | 0.54% | 0.54% | 0.54% | 6.40% |
2019 | 0.54% | 0.54% | 0.50% | 0.50% | 0.50% | 0.54% | 0.54% | 0.54% | 0.00% | 0.54% | 0.54% | 0.54% | 0.54% | 6.36% |
2020 | 0.54% | 0.54% | 0.54% | 0.54% | 0.54% | 0.54% | 0.50% | 0.50% | 0.00% | 0.50% | 0.50% | 0.50% | 0.50% | 6.24% |
^Year end top-up distribution are typically paid in August post year-end audit
Historical Performance – Annual Net Yield*:
*The Fund net yield assumes compounding.
This does not represent an offering of securities. The securities described herein are only available to Accredited Investors in Canada through registered dealers in accordance with applicable securities laws. The information disclosed in this summary is incomplete.
©2021 Westboro Mortgage Investment Corp.
Website Design by: Altastreet